Men's college basketball
2027 ratings · predictionsTeams rated363
Games with a forecast215
Next games
| When | Game | Model pick | Win chance | Market |
|---|---|---|---|---|
| Fri, Nov 20 · 11:00 AM ET | Averett Cougars at William & Mary Tribe | William & Mary Tribe | 99.8% | – |
| Fri, Nov 20 · 12:00 PM ET | Green Bay Phoenix at Florida State Seminoles | Florida State Seminoles | 90.7% | – |
| Fri, Nov 20 · 12:00 PM ET | Bloomfield Deacons at Maryland Eastern Shore Hawks | Bloomfield Deacons | 60.6% | – |
| Fri, Nov 20 · 12:30 PM ET | Temple Owls at Middle Tennessee Blue Raiders | Temple Owls | 50.3% | – |
| Fri, Nov 20 · 12:30 PM ET | Oklahoma State Cowboys at Minnesota Golden Gophers | Oklahoma State Cowboys | 53.8% | – |
| Fri, Nov 20 · 2:00 PM ET | George Washington Revolutionaries at UAB Blazers | George Washington Revolutionaries | 88.2% | – |
| Fri, Nov 20 · 3:00 PM ET | Indiana State Sycamores at Stephen F. Austin Lumberjacks | Stephen F. Austin Lumberjacks | 57.6% | – |
| Fri, Nov 20 · 3:00 PM ET | Western Illinois Leathernecks at UAlbany Great Danes | UAlbany Great Danes | 63.4% | – |
| Fri, Nov 20 · 3:00 PM ET | Northwestern Wildcats at Virginia Tech Hokies | Virginia Tech Hokies | 73.0% | – |
| Fri, Nov 20 · 4:00 PM ET | South Dakota State Jackrabbits at Idaho State Bengals | South Dakota State Jackrabbits | 85.4% | – |
| Fri, Nov 20 · 4:30 PM ET | Rhode Island Rams at Liberty Flames | Rhode Island Rams | 63.6% | – |
| Fri, Nov 20 · 5:00 PM ET | Manhattan Jaspers at Miami Hurricanes | Miami Hurricanes | 99.3% | – |
Top 25 by power rating
| # | Team | Conference | Rating | Record | Schedule |
|---|---|---|---|---|---|
| 1 | Duke Blue Devils | Atlantic Coast Conference | 32.44 | 3-1 | 3.07 |
| 2 | Illinois Fighting Illini | Big Ten Conference | 30.77 | 3-1 | 3.83 |
| 3 | Florida Gators | Southeastern Conference | 29.66 | 4-0 | 7.13 |
| 4 | Houston Cougars | Big 12 Conference | 29.00 | 3-0 | -1.56 |
| 5 | Michigan State Spartans | Big Ten Conference | 28.75 | 4-0 | 6.89 |
| 6 | Texas Longhorns | Southeastern Conference | 27.90 | 4-0 | -0.54 |
| 7 | Texas Tech Red Raiders | Big 12 Conference | 27.65 | 4-0 | 2.58 |
| 8 | Nebraska Cornhuskers | Big Ten Conference | 27.25 | 4-0 | 1.14 |
| 9 | UCLA Bruins | Big Ten Conference | 26.42 | 3-0 | -4.63 |
| 10 | Kansas Jayhawks | Big 12 Conference | 25.67 | 3-0 | 4.13 |
| 11 | UConn Huskies | Big East Conference | 25.63 | 4-0 | 3.04 |
| 12 | Vanderbilt Commodores | Southeastern Conference | 25.58 | 4-0 | 1.63 |
| 13 | USC Trojans | Big Ten Conference | 25.38 | 4-0 | -3.28 |
| 14 | Missouri Tigers | Southeastern Conference | 25.23 | 3-1 | 5.96 |
| 15 | Michigan Wolverines | Big Ten Conference | 24.17 | 3-1 | 7.39 |
| 16 | Iowa State Cyclones | Big 12 Conference | 23.70 | 3-1 | -1.74 |
| 17 | Virginia Cavaliers | Atlantic Coast Conference | 23.57 | 5-0 | 1.49 |
| 18 | Arizona Wildcats | Big 12 Conference | 23.50 | 3-1 | 6.81 |
| 19 | Miami Hurricanes | Atlantic Coast Conference | 23.48 | 3-1 | 0.67 |
| 20 | Xavier Musketeers | Big East Conference | 23.36 | 4-0 | -0.32 |
| 21 | Baylor Bears | Big 12 Conference | 23.23 | 3-1 | -0.63 |
| 22 | Ole Miss Rebels | Southeastern Conference | 22.81 | 3-0 | -3.92 |
| 23 | Alabama Crimson Tide | Southeastern Conference | 22.78 | 4-0 | 0.28 |
| 24 | Texas A&M Aggies | Southeastern Conference | 22.71 | 4-0 | -1.92 |
| 25 | Marquette Golden Eagles | Big East Conference | 22.47 | 2-2 | 5.39 |
The public record
Graded picks675–148wins–losses
Hit rate82.0%83.9% expected
What a power rating is
A rating is how many points a team is better than an average Division I team on a neutral field, adjusted for the opponents it has played. What a rating is.
Power rating by adjusted efficiency margin, opponent-adjusted efficiency fitted by trdlab hoops rate. Rated teams average 3.9 game(s) this season.